Current | Total | Name | Rank | Online | P | W | D | L | P | W | D | L | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Billericay Dickies | ||||||||||||
Paul Tabor | 1D | slateshell | 6 | 1 | 2 | 3 | 53 | 17 | 6 | 30 | Billericay | |
Weed _ | 2K | oniscoid | 7 | 2 | 0 | 5 | 55 | 21 | 0 | 34 | Billericay | |
Guy Footring | 5K | guyF | 5 | 2 | 1 | 2 | 43 | 9 | 7 | 27 | Billericay | |
Ben Murphy | 9K | feather | 6 | 1 | 0 | 5 | 41 | 11 | 1 | 29 | Billericay | |
Cambridge A | ||||||||||||
Dohun Chris Lee | 1D | dlee2176 | 5 | 0 | 5 | 0 | 9 | 2 | 5 | 2 | Cambridge | |
Atta Chui | 3K | lightcat | 7 | 2 | 1 | 4 | 30 | 14 | 3 | 13 | Cambridge | |
Vicky Au Yeung | 3K | Flameinice | 7 | 2 | 1 | 4 | 13 | 5 | 1 | 7 | Cambridge | |
Huikai Chua | 5K | scotcheggs | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | Cambridge | |
Chester A | ||||||||||||
Song-Sang Koh | 1D | kanasai | 5 | 2 | 3 | 0 | 15 | 11 | 4 | 0 | Chester | |
Graham Lamburn | 1K | topazg | 5 | 5 | 0 | 0 | 51 | 32 | 5 | 14 | Chester | |
Peter Allen | 4K | excession | 5 | 3 | 1 | 1 | 14 | 9 | 1 | 4 | Chester | |
Chester B | ||||||||||||
Helen Harvey | 3K | Ziggy | 8 | 3 | 1 | 4 | 41 | 17 | 3 | 21 | Manchester | |
Nathan Boswell | 5K | Nathan4044 | 3 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | Chester | |
Pat Ridley | 9K | idleparty | 5 | 0 | 1 | 4 | 27 | 9 | 1 | 17 | Chester | |
Ryan Griffiths | 10K | TheNine | 8 | 4 | 1 | 3 | 8 | 4 | 1 | 3 | Chester | |
Cornish Rogues | ||||||||||||
Paul Massey | 1K | paulmassey | 6 | 2 | 3 | 1 | 65 | 30 | 13 | 22 | West Cornwall | |
John Culmer | 2K | johnculmer | 3 | 2 | 0 | 1 | 66 | 33 | 6 | 27 | West Cornwall | |
Rob White | 4K | PZRob | 5 | 0 | 1 | 4 | 36 | 15 | 6 | 15 | West Cornwall | |
Ashlei Bevington | 6K | Ashlei | 4 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | West Cornwall | |
Durham | ||||||||||||
Kevin Wang | 4D | - | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | Durham | |
Lorraine Hon | 1D | - | 4 | 3 | 1 | 0 | 4 | 3 | 1 | 0 | Durham | |
David Liu | 1D | veRoN1ca | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | Durham | |
Hailiang Du | 1K | - | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | Durham | |
Chris Muse | 7K | ChrisM | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Durham | |
Will Taylor | 10K | watariwill | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 5 | Durham | |
Manchester X | ||||||||||||
Ai Guan | 3K | iguana | 5 | 3 | 0 | 2 | 5 | 3 | 0 | 2 | Manchester | |
Michael Kyle | 3K | MKyle | 5 | 2 | 1 | 2 | 13 | 4 | 1 | 8 | Manchester | |
Sidney Ng | 5K | sid9224 | 6 | 5 | 0 | 1 | 6 | 5 | 0 | 1 | Manchester | |
Kathryn Ball | 10K | kathryn88 | 8 | 4 | 2 | 2 | 14 | 8 | 2 | 4 | Manchester | |
Manchester Y | ||||||||||||
Teddy McManus | 2K | bgecko | 5 | 3 | 1 | 1 | 5 | 3 | 1 | 1 | Manchester | |
Joel Barrett | 3K | soundbytes | 4 | 1 | 0 | 3 | 12 | 5 | 0 | 7 | Manchester | |
Collin Ng | 4K | Tomatoudon | 5 | 4 | 0 | 1 | 5 | 4 | 0 | 1 | Manchester | |
Yuzhang Wu | 10K | yuzhang | 4 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | Manchester | |
January Chlebowicz | 11K | Dwutwarz | 6 | 0 | 2 | 4 | 6 | 0 | 2 | 4 | Manchester | |
Tiger's Mouth | ||||||||||||
Toby Manning | 1D | TobyM | 8 | 6 | 0 | 2 | 48 | 24 | 1 | 23 | Leicester | |
Simon Andre | 6K | renardeau | 5 | 1 | 1 | 3 | 13 | 5 | 2 | 6 | Leicester | |
Peter Fisher | 6K | Kamper | 5 | 1 | 0 | 4 | 59 | 17 | 6 | 36 | Leicester | |
Stephen Bashforth | 12K | petroskyu | 9 | 4 | 1 | 4 | 58 | 19 | 5 | 34 | Leicester | |
UK Youth Blue | ||||||||||||
Elom Willson | 3K | Elom | 4 | 0 | 0 | 4 | 13 | 3 | 2 | 8 | No Club | |
Zaki Betesh | 5K | LiEr | 2 | 0 | 1 | 1 | 10 | 5 | 3 | 2 | Cheadle Hulme School | |
Hasan Nisar | 8K | hasan12 | 4 | 0 | 2 | 2 | 11 | 3 | 2 | 6 | No Club | |
Alexander Hsieh | 9K | choccookie | 5 | 3 | 0 | 2 | 5 | 3 | 0 | 2 | Cambridge | |
Chun Yin | 11K | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Club | |
UK Youth Red | ||||||||||||
George Han | 3K | - | 5 | 2 | 0 | 3 | 5 | 2 | 0 | 3 | No Club | |
Tom Bradbury | 5K | AzorAhai | 3 | 2 | 1 | 0 | 11 | 6 | 3 | 2 | Cheadle Hulme School | |
Edmund Smith | 5K | dnumde | 6 | 4 | 1 | 1 | 32 | 17 | 4 | 11 | Cambridge Junior Chess & Go Club | |
Charlotte Bexfield | 6K | - | 4 | 1 | 2 | 1 | 4 | 1 | 2 | 1 | Letchworth Go Club | |
Warwick | ||||||||||||
Wenshi Chen | 5D | cwsstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Warwick | |
Philip Leung | 4D | evilangel | 0 | 0 | 0 | 0 | 15 | 6 | 5 | 4 | Warwick | |
Lucas Tang | 4D | Fantasywar | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | Warwick | |
Jonas Egeberg | 3D | Lemonhead | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | Warwick | |
Not in a team | ||||||||||||
Jennifer Adcock | 8K | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Oxford | |
Andy Allsop | 2K | lastpoet | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | St Albans | |
Andrew Ambrose-Thurman | 8K | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Durham | |
Siddeq Asmad | 7K | Valkrust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Birmingham Go Club | |
Phil Beck | 1D | tinkywinky | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 3 | Cambridge | |
Edward Blockley | 5K | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Club | |
Maxime Bourget | 7K | bmx007 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | Cambridge | |
James Brownrigg | 5K | James02 | 0 | 0 | 0 | 0 | 36 | 17 | 7 | 12 | Chester | |
Dylan Carter | 1D | KGS:Dreamrace IGS:Ghostdog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Club | |
Krzysztof Chalupka | 15K | janchatko | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | Edinburgh | |
michael chang | 2D | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Club | |
Jason Cheung | 1K | gojason5k | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | Warwick | |
Martin Cheung | 4K | martinc | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 4 | Cambridge | |
David Clarke | 6K | Trajan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Club | |
Henry Clay | 1K | Soapstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Club | |
Christopher Cohrs | 5K | chrc | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | Belfast | |
Quintin Connell | 8K | ndadzi | 0 | 0 | 0 | 0 | 19 | 4 | 4 | 11 | Glasgow | |
Matt Crosby | 3D | beannie | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 4 | Edinburgh | |
Joseph Crowe | 12K | joo | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 13 | No Club | |
Ian Davis | 1D | KGS:Javaness IGS:Hogweed | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 7 | Belfast | |
Adam Dewbery | 15K | apollo1001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chester | |
Jon Diamond | 4D | mumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Club | |
David Ellmore | 7K | DavidE | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | Billericay | |
Ludan Fang | 4K | Psychee | 0 | 0 | 0 | 0 | 12 | 3 | 2 | 7 | Central London Go Club | |
Cliff Fawcett | 15K | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | South London | |
Jakub Flasz | 5K | Ravic | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | Belfast | |
Glynn Forsythe | 1K | stable | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | Glasgow | |
Sam Foster | 5K | sambodia | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 4 | West Cornwall | |
Eggert Früchtenicht | 13K | eggert | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | No Club | |
Rab Fulton | 2K | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Glasgow | |
Graham Galloway | 5K | gg375 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 5 | Edinburgh | |
Joe Gleeson | 2K | MrCyclops | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Oxford | |
Ashley Griffiths | 18K | NimbyDagda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Oxford | |
Markus Guhe | 4K | - | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | Edinburgh | |
James Hadfield | 8K | blandalf | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 4 | Durham | |
Eric Hall | 5K | halle1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | No Club | |
Jacek Harlejczyk | 2K | harlej9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Club | |
Peter Harold-Barry | 6K | phb | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 5 | St Albans | |
Martin Harvey | 5K | Trafford09 | 0 | 0 | 0 | 0 | 25 | 14 | 0 | 11 | Chester | |
Mike Harvey | 1K | tiller | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | West Cornwall | |
Rippei Hayashi | 2K | Rippei | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 9 | Central London Go Club | |
Tommy Herbert | 9K | herbert | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 10 | Glasgow | |
Tessa Holden | 15K | oriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Milton Keynes | |
John Hughes | 11K | jkhughes79 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | Exeter | |
Paul Hunt | 6K | paulhunt | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | West Cornwall | |
Roger Huyshe | 4K | hinstock | 0 | 0 | 0 | 0 | 35 | 10 | 6 | 19 | Chester | |
Ingrid Jendrzejewski | 7K | Ing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cambridge | |
Wolfgang John | 1D | wjc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Club | |
Shuwen Kang | 2K | SKPPE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Warwick | |
Andrew Kay | 3D | warfreak2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | Cambridge | |
Chris Key | 18K | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | St Albans | |
T Keylock | 15K | keylock7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Club | |
Nick Krempel | 3D | ndkrempel | 0 | 0 | 0 | 0 | 17 | 5 | 1 | 11 | Central London Go Club | |
Lloyd Lai | 2K | Ranka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Club | |
JT Lee | 4D | jtlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Club | |
Adrien LEMAIRE | 12K | Fandekasp | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | South London | |
Michael Leydon | 30K | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Club | |
Xinyi Lu | 3K | xinyil | 0 | 0 | 0 | 0 | 19 | 15 | 0 | 4 | Central London Go Club | |
Ellis Macaluso | 18K | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Club | |
Simon Mader | 4K | TheOther1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | Cambridge | |
Ansar Malik | 5K | onlyjoking | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | Cambridge | |
Henry Manners | 1K | hmanners | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | No Club | |
Christopher Manser | 15K | sandcastle | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | Warwick | |
Manja Marz | 4D | battlego | 0 | 0 | 0 | 0 | 29 | 20 | 0 | 9 | Edinburgh | |
Dwayne McCormack | 9K | Khonsu | 0 | 0 | 0 | 0 | 14 | 6 | 1 | 7 | Leicester | |
Martha McGill | 1D | cobweb | 0 | 0 | 0 | 0 | 21 | 12 | 1 | 8 | Edinburgh | |
Jonathan Teddy McManus | 2K | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Manchester | |
Thomas Meehan | 11K | tommeehan | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | Birmingham Go Club | |
Kai Mei | 5D | RenzheAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Club | |
Robbie Miller | 1K | Robbie | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | Dundee | |
Richard Mullens | 6K | covalent | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | St Albans | |
John O'Donnell | 3K | ODonnell | 0 | 0 | 0 | 0 | 13 | 7 | 0 | 6 | Glasgow | |
Neil Obler | 10K | NeilZeBub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Club | |
Francesco Osborne | 1K | kimba25 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | Milton Keynes | |
Zayd Ouz | 5K | Laure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Club | |
Niall Paterson | 4K | niallp | 0 | 0 | 0 | 0 | 26 | 15 | 2 | 9 | Glasgow | |
Sebastian Pineda | 30K | sebaspc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Club | |
Bruno Poltronieri | 3D | frenchdude | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | Warwick | |
John Pusey | 6K | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Oxford | |
Jenny Radcliffe | 5K | simpkin | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 7 | Durham | |
Matt Reid | 1D | Fragmites | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 7 | Cambridge | |
John Richardson | 1K | jwr | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | Cambridge | |
Isobel Ridley | 20K | yssie | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | Chester | |
Brook Roberts | 3K | wobble | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | Cambridge | |
Carl Roll | 4K | Carl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Club | |
Mark Russell | 1K | s2ss | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 4 | Central London Go Club | |
Alex Selby | 4D | oasthouse | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 4 | Cambridge | |
Matthew Selby | 4K | mjs16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Epsom Go Club | |
Oscar Selby | 6K | oscar1099 | 0 | 0 | 0 | 0 | 19 | 7 | 5 | 7 | Epsom Go Club | |
Karim Shakankiri | 2K | tomatopate | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | Dundee | |
Andrew Simons | 4D | uberdude | 0 | 0 | 0 | 0 | 34 | 29 | 1 | 4 | Cambridge | |
Brian Smith | 5K | bordwehr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Dundee | |
Josh Smith | 5K | drbongo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Oxford | |
Paul Smith | 1D | omweso | 0 | 0 | 0 | 0 | 18 | 11 | 3 | 4 | Cambridge | |
Jamie Taylor | 1D | gloooomph | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | Cambridge | |
Alex Terry | 9K | zeldor | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | No Club | |
Andrew Thurman | 7K | amlt | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 5 | Durham | |
Tường Vi | 2K | TuongVi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Club | |
Mike Vidler | 1K | linguini | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | Chester | |
Mikey W | 11K | mikeyw | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | Billericay | |
Owen Walker | 12K | leafsnail | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | Cambridge Junior Chess & Go Club | |
Chas Walton | 30K | CJW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Club | |
Andy Wang | 1D | andypowwz | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | Edinburgh | |
Felix Wang | 3D | felixwang | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 3 | Central London Go Club | |
Yueran Wang | 2D | jrstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Club | |
Dave Ward | 3D | humblepie | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Cambridge | |
Philip Ward-Ackland | 3K | stonedaze | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | Chester | |
Nick Wedd | 2K | maproom | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 4 | Oxford | |
Richard Wheeldon | 9K | zcacrgw | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | South London | |
Alain Williams | 25K | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | St Albans | |
Chris Williams | 15K | crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | St Albans | |
Jonathan Willis | 20K | labrat | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | No Club | |
Eugene Wong | 5K | eugochan | 0 | 0 | 0 | 0 | 14 | 6 | 0 | 8 | Glasgow | |
Eugene H C Wong | 2K | Nejine | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | West Cornwall | |
James Wood | 11K | mudri | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | Cambridge | |
Ed Wormington | 1D | rotwang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | St Albans | |
Joss Wright | 7K | tealeaf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Oxford | |
Lou Yuxiang | 6D | yuxiang92 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | Cambridge | |
Dayi Zhang | 2K | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Club | |
Yangran Zhang | 4D | orc | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | Central London Go Club | |
Yanzhao Zhang | 1D | yanzhao1 | 0 | 0 | 0 | 0 | 11 | 8 | 1 | 2 | Edinburgh | |
Gytis Zilinskas | 12K | dynamite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Edinburgh | |
Jafar Bin Zubair | 1D | KGS:TBZ IGS:Jafar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Club |
Click on player name to get game record for player.