B | C | D | E | G | K | L | M | N | O | S | W | Y |
Current | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rank | Online | P | W | D | L | P | W | D | L | |
Belfast | |||||||||||
James Aitken | 12K | arcade | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 5 | |
Christopher Cohrs | 5K | chrc | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | |
Ian Davis | 1D | KGS:Javaness IGS:Hogweed | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 7 | |
Jakub Flasz | 5K | Ravic | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | |
Tiberiu Gociu | 4K | Tible | 0 | 0 | 0 | 0 | 17 | 9 | 0 | 8 | |
James Hutchinson | 1D | KGS:jameshut IGS:jameshutch | 0 | 0 | 0 | 0 | 30 | 18 | 1 | 11 | |
Karl Irwin | 2D | kaisai | 0 | 0 | 0 | 0 | 20 | 12 | 3 | 5 | |
Paul Kelly | 7K | PeKay | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 9 | |
Billericay | |||||||||||
David Ellmore | 7K | DavidE | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | |
Guy Footring | 5K | guyF | 5 | 2 | 1 | 2 | 43 | 9 | 7 | 27 | |
Ben Murphy | 9K | feather | 6 | 1 | 0 | 5 | 41 | 11 | 1 | 29 | |
Paul Tabor | 1D | slateshell | 6 | 1 | 2 | 3 | 53 | 17 | 6 | 30 | |
Mikey W | 11K | mikeyw | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | |
Weed _ | 2K | oniscoid | 7 | 2 | 0 | 5 | 55 | 21 | 0 | 34 | |
Birmingham Go Club | |||||||||||
Siddeq Asmad | 7K | Valkrust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Eccles | 8K | Joeeck | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | |
Eddy Freeman | 10K | EddyF | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | |
Paul Heeney | 18K | Nails | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | |
Mike Lynn | 3K | silhillian | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 6 | |
Fassal Mahmood | 5K | Fassal | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | |
Thomas Meehan | 11K | tommeehan | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | |
Sara Mountford | 6K | Sara | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | |
Hamzah Reta | 8K | goreta | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | |
Andrew Russell | 4K | brogicus | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | |
Borders | |||||||||||
Ron Bell | 5K | silverhow | 0 | 0 | 0 | 0 | 51 | 21 | 2 | 28 | |
Cambridge | |||||||||||
Phil Beck | 1D | tinkywinky | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 3 | |
Maxime Bourget | 7K | bmx007 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | |
Paolo Capriotti | 4K | pcapriotti | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 2 | |
Martin Cheung | 4K | martinc | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 4 | |
Huikai Chua | 5K | scotcheggs | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | |
Atta Chui | 3K | lightcat | 7 | 2 | 1 | 4 | 30 | 14 | 3 | 13 | |
Joseph Harvey | 1K | dodofish | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | |
Alexander Hsieh | 9K | choccookie | 5 | 3 | 0 | 2 | 5 | 3 | 0 | 2 | |
Ryutaro Ikeda | 3K | adeki | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | |
Ingrid Jendrzejewski | 7K | Ing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Kay | 3D | warfreak2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |
Dohun Chris Lee | 1D | dlee2176 | 5 | 0 | 5 | 0 | 9 | 2 | 5 | 2 | |
Simon Mader | 4K | TheOther1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | |
Ansar Malik | 5K | onlyjoking | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | |
Matt Reid | 1D | Fragmites | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 7 | |
John Richardson | 1K | jwr | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | |
Brook Roberts | 3K | wobble | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
Dan Sanduleac | 12K | DanS | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | |
Alex Selby | 4D | oasthouse | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 4 | |
Andrew Simons | 4D | uberdude | 0 | 0 | 0 | 0 | 34 | 29 | 1 | 4 | |
Paul Smith | 1D | omweso | 0 | 0 | 0 | 0 | 18 | 11 | 3 | 4 | |
Jamie Taylor | 1D | gloooomph | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | |
Dave Ward | 3D | humblepie | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
James Wood | 11K | mudri | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | |
Vicky Au Yeung | 3K | Flameinice | 7 | 2 | 1 | 4 | 13 | 5 | 1 | 7 | |
Lou Yuxiang | 6D | yuxiang92 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | |
Cambridge Junior Chess & Go Club | |||||||||||
Melchior Chui | 8K | DrBird | 0 | 0 | 0 | 0 | 31 | 16 | 5 | 10 | |
Oliver Gerlach | 22K | Gerlach596 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | |
Akito Oyama | 18K | akitochu | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | |
Linden Ralph | 25K | l1nd3n | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
Edmund Smith | 5K | dnumde | 6 | 4 | 1 | 1 | 32 | 17 | 4 | 11 | |
Kelda Smith | 18K | adlek | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Roella Smith | 7K | alleor | 0 | 0 | 0 | 0 | 27 | 14 | 1 | 12 | |
Langdon Truscott | 18K | langdont | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | |
Peran Truscott | 13K | peragorn | 0 | 0 | 0 | 0 | 24 | 9 | 1 | 14 | |
Owen Walker | 12K | leafsnail | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Dani Ward | 9K | DaniDevil | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 5 | |
Central London Go Club | |||||||||||
David Carter-Hitchin | 7K | dch888 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | |
Phil Clark | 8K | FillC | 0 | 0 | 0 | 0 | 18 | 8 | 1 | 9 | |
Francisco Divers | 2D | arctorius | 0 | 0 | 0 | 0 | 17 | 10 | 5 | 2 | |
Ludan Fang | 4K | Psychee | 0 | 0 | 0 | 0 | 12 | 3 | 2 | 7 | |
Chuck Fisher | 1D | taiji | 0 | 0 | 0 | 0 | 21 | 17 | 1 | 3 | |
Rippei Hayashi | 2K | Rippei | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 9 | |
Jiri Keller | 3K | JiriK | 0 | 0 | 0 | 0 | 17 | 6 | 3 | 8 | |
Nick Krempel | 3D | ndkrempel | 0 | 0 | 0 | 0 | 17 | 5 | 1 | 11 | |
Howard Li | 6K | SiriusC | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | |
Xinyi Lu | 3K | xinyil | 0 | 0 | 0 | 0 | 19 | 15 | 0 | 4 | |
Mark Russell | 1K | s2ss | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 4 | |
Daniel Smith | 9K | Poka5 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | |
Felix Wang | 3D | felixwang | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 3 | |
Michael Webster | 2D | spider451 | 0 | 0 | 0 | 0 | 28 | 16 | 5 | 7 | |
Julia Woewodskaya | 8K | yucca | 0 | 0 | 0 | 0 | 12 | 4 | 2 | 6 | |
Daniel Yamazoe | 7K | ydy | 0 | 0 | 0 | 0 | 14 | 4 | 1 | 9 | |
Yangran Zhang | 4D | orc | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
Cheadle Hulme School | |||||||||||
Zaki Betesh | 5K | LiEr | 2 | 0 | 1 | 1 | 10 | 5 | 3 | 2 | |
Tom Bradbury | 5K | AzorAhai | 3 | 2 | 1 | 0 | 11 | 6 | 3 | 2 | |
Chester | |||||||||||
Peter Allen | 4K | excession | 5 | 3 | 1 | 1 | 14 | 9 | 1 | 4 | |
Nathan Boswell | 5K | Nathan4044 | 3 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | |
James Brownrigg | 5K | James02 | 0 | 0 | 0 | 0 | 36 | 17 | 7 | 12 | |
Adam Dewbery | 15K | apollo1001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Griffiths | 10K | TheNine | 8 | 4 | 1 | 3 | 8 | 4 | 1 | 3 | |
Martin Harvey | 5K | Trafford09 | 0 | 0 | 0 | 0 | 25 | 14 | 0 | 11 | |
Roger Huyshe | 4K | hinstock | 0 | 0 | 0 | 0 | 35 | 10 | 6 | 19 | |
Song-Sang Koh | 1D | kanasai | 5 | 2 | 3 | 0 | 15 | 11 | 4 | 0 | |
Graham Lamburn | 1K | topazg | 5 | 5 | 0 | 0 | 51 | 32 | 5 | 14 | |
Isobel Ridley | 20K | yssie | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
Pat Ridley | 9K | idleparty | 5 | 0 | 1 | 4 | 27 | 9 | 1 | 17 | |
Mike Vidler | 1K | linguini | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | |
Philip Ward-Ackland | 3K | stonedaze | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | |
Dundee | |||||||||||
David Bell | 2K | WavieDavie | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | |
Robby Goetschalckx | 2K | Pento | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 6 | |
David Lee | 2D | alligato | 0 | 0 | 0 | 0 | 15 | 10 | 0 | 5 | |
Robbie Miller | 1K | Robbie | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | |
Yohei Negi | 3D | yohei | 0 | 0 | 0 | 0 | 14 | 9 | 3 | 2 | |
Stig Peterson | 8K | stigvp | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | |
Karim Shakankiri | 2K | tomatopate | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Brian Smith | 5K | bordwehr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Durham | |||||||||||
Andrew Ambrose-Thurman | 8K | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Simon Armstrong | 20K | staircase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Bate | 11K | Hydarnes | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
Rich Bentley | 4K | svejk | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Harry Braviner | 20K | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hailiang Du | 1K | - | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | |
James Hadfield | 8K | blandalf | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 4 | |
Lorraine Hon | 1D | - | 4 | 3 | 1 | 0 | 4 | 3 | 1 | 0 | |
Luke Humphreys | 10K | lakeh | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |
Alex Kent | 2D | Astarael | 0 | 0 | 0 | 0 | 13 | 5 | 2 | 6 | |
Guangxiang Li | 2K | gxlee | 0 | 0 | 0 | 0 | 14 | 10 | 0 | 4 | |
David Liu | 1D | veRoN1ca | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | |
Chris Muse | 7K | ChrisM | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
Joseph Nicholas | 11K | kinsei | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
Jenny Radcliffe | 5K | simpkin | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 7 | |
Sam Sowden-Garcia | 18K | SamSowden | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
Erica Storey | 20K | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Taylor | 14K | RadixLecti | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Sandy Taylor | 1D | KGS:wornof IGS:amnal | 0 | 0 | 0 | 0 | 13 | 6 | 1 | 6 | |
Will Taylor | 10K | watariwill | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 5 | |
Andrew Thurman | 7K | amlt | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 5 | |
Kevin Wang | 4D | - | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | |
Adam Watts | 5K | spandexman | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | |
Gregor Welsh | 10K | gregorwel | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | |
Hannah Whiteoak | 13K | hannahbip | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
Thomas Wightman | 20K | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Williams | 12K | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
Edinburgh | |||||||||||
Krzysztof Chalupka | 15K | janchatko | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | |
Stephen Chester | 5K | Oook | 0 | 0 | 0 | 0 | 18 | 8 | 5 | 5 | |
Alasdair Clarke | 10K | riadsala | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | |
Matt Crosby | 3D | beannie | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 4 | |
Graham Galloway | 5K | gg375 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 5 | |
Carlos Garcia | 11K | unKernel | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | |
Will Grayson | 9K | humdrum | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 2 | |
Markus Guhe | 4K | - | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
Charles Gunn-Russell | 6K | GoCharles | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |
Baron Hasslinger | 2K | gorbo | 0 | 0 | 0 | 0 | 16 | 6 | 2 | 8 | |
Yen-Ting Lui | 6K | ylgo | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | |
Manja Marz | 4D | battlego | 0 | 0 | 0 | 0 | 29 | 20 | 0 | 9 | |
Martha McGill | 1D | cobweb | 0 | 0 | 0 | 0 | 21 | 12 | 1 | 8 | |
Boris Mitrovic | 3D | appleeye | 0 | 0 | 0 | 0 | 38 | 23 | 5 | 10 | |
Rob Payne | 6K | robzwei | 0 | 0 | 0 | 0 | 36 | 12 | 3 | 21 | |
Katherine Power | 10K | ThereWeGo | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 3 | |
Simon Thornewill | 2K | KGS:ethelor IGS:Benzenebro | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 4 | |
Andy Wang | 1D | andypowwz | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | |
Yanzhao Zhang | 1D | yanzhao1 | 0 | 0 | 0 | 0 | 11 | 8 | 1 | 2 | |
Gytis Zilinskas | 12K | dynamite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Epsom Go Club | |||||||||||
Matthew Selby | 4K | mjs16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oscar Selby | 6K | oscar1099 | 0 | 0 | 0 | 0 | 19 | 7 | 5 | 7 | |
Exeter | |||||||||||
Chris Brown | 6K | seabees | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | |
Rob Gwyther | 18K | - | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 3 | |
John Hughes | 11K | jkhughes79 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | |
Dave Storkey | 8K | storkers | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | |
Mark Webb | 11K | markjwebb | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | |
Glasgow | |||||||||||
Quintin Connell | 8K | ndadzi | 0 | 0 | 0 | 0 | 19 | 4 | 4 | 11 | |
Glynn Forsythe | 1K | stable | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | |
Rab Fulton | 2K | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Gorman | 4K | bigfoot | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 4 | |
Tommy Herbert | 9K | herbert | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 10 | |
Donald Macleod | 4K | damocles | 0 | 0 | 0 | 0 | 47 | 14 | 5 | 28 | |
John O'Donnell | 3K | ODonnell | 0 | 0 | 0 | 0 | 13 | 7 | 0 | 6 | |
Niall Paterson | 4K | niallp | 0 | 0 | 0 | 0 | 26 | 15 | 2 | 9 | |
Eugene Wong | 5K | eugochan | 0 | 0 | 0 | 0 | 14 | 6 | 0 | 8 | |
King Edward VI Aston | |||||||||||
John Cremin | 12K | jwecremin | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
Jack Drury | 6K | lakitu | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
John Perkins | 7K | fredbob | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Mazhar Warraich | 1K | mazboy008 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | |
Leamington | |||||||||||
Sam Aitken | 3D | aitkensam | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | |
David Buckley | 1D | bucko | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | |
John Green | 6K | dyonn | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | |
Kirsty Healey | 2K | mshealey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Matthew Macfadyen | 6D | rubberduck | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | |
Ewart Shaw | 4K | squidgepig | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
Leicester | |||||||||||
Simon Andre | 6K | renardeau | 5 | 1 | 1 | 3 | 13 | 5 | 2 | 6 | |
Stephen Bashforth | 12K | petroskyu | 9 | 4 | 1 | 4 | 58 | 19 | 5 | 34 | |
Peter Fisher | 6K | Kamper | 5 | 1 | 0 | 4 | 59 | 17 | 6 | 36 | |
Toby Manning | 1D | TobyM | 8 | 6 | 0 | 2 | 48 | 24 | 1 | 23 | |
Dwayne McCormack | 9K | Khonsu | 0 | 0 | 0 | 0 | 14 | 6 | 1 | 7 | |
Letchworth Go Club | |||||||||||
Alison Bexfield | 1D | abex | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | |
Charlotte Bexfield | 6K | - | 4 | 1 | 2 | 1 | 4 | 1 | 2 | 1 | |
Maidenhead | |||||||||||
Edwina Lee | 6K | CurriedEgg | 0 | 0 | 0 | 0 | 21 | 8 | 4 | 9 | |
Manchester | |||||||||||
Kathryn Ball | 10K | kathryn88 | 8 | 4 | 2 | 2 | 14 | 8 | 2 | 4 | |
Joel Barrett | 3K | soundbytes | 4 | 1 | 0 | 3 | 12 | 5 | 0 | 7 | |
January Chlebowicz | 11K | Dwutwarz | 6 | 0 | 2 | 4 | 6 | 0 | 2 | 4 | |
Ai Guan | 3K | iguana | 5 | 3 | 0 | 2 | 5 | 3 | 0 | 2 | |
Helen Harvey | 3K | Ziggy | 8 | 3 | 1 | 4 | 41 | 17 | 3 | 21 | |
Michael Kyle | 3K | MKyle | 5 | 2 | 1 | 2 | 13 | 4 | 1 | 8 | |
Jonathan Teddy McManus | 2K | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Teddy McManus | 2K | bgecko | 5 | 3 | 1 | 1 | 5 | 3 | 1 | 1 | |
Collin Ng | 4K | Tomatoudon | 5 | 4 | 0 | 1 | 5 | 4 | 0 | 1 | |
Sidney Ng | 5K | sid9224 | 6 | 5 | 0 | 1 | 6 | 5 | 0 | 1 | |
Yuzhang Wu | 10K | yuzhang | 4 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | |
Milton Keynes | |||||||||||
Jean-David Bodenan | 15K | JeanDavid | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |
Bill Brakes | 1D | BlueAlert | 0 | 0 | 0 | 0 | 13 | 8 | 0 | 5 | |
Jaymes Cornell | 12K | googleplex | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
Ben Ellis | 3K | DragonWolf | 0 | 0 | 0 | 0 | 36 | 17 | 10 | 9 | |
Tessa Holden | 15K | oriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Hunt | 2D | TimHunt | 0 | 0 | 0 | 0 | 14 | 10 | 1 | 3 | |
Francesco Osborne | 1K | kimba25 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | |
Richard Scholefield | 8K | kontos7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newcastle | |||||||||||
Colin Bavidge | 2K | - | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 3 | |
Jamie Coulthard | 3K | trajectory | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 4 | |
Tom Coulthard | 1K | tom2000 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 5 | |
Alan Scarff | 2D | humma | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Matthew Scott | 2D | Paddlefoot | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
No Club | |||||||||||
Edward Blockley | 5K | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joey Capper | 8K | jjc | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | |
Dylan Carter | 1D | KGS:Dreamrace IGS:Ghostdog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
michael chang | 2D | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Clarke | 6K | Trajan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Henry Clay | 1K | Soapstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph Crowe | 12K | joo | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 13 | |
Jon Diamond | 4D | mumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eggert Früchtenicht | 13K | eggert | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | |
Chris Garland | 10K | colucio | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 3 | |
Eric Hall | 5K | halle1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
George Han | 3K | - | 5 | 2 | 0 | 3 | 5 | 2 | 0 | 3 | |
Jacek Harlejczyk | 2K | harlej9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wolfgang John | 1D | wjc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Keylock | 15K | keylock7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lloyd Lai | 2K | Ranka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JT Lee | 4D | jtlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Leydon | 30K | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ellis Macaluso | 18K | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colin Maclennan | 9K | Chipmunk | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | |
Henry Manners | 1K | hmanners | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | |
Kai Mei | 5D | RenzheAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Monaghan | 20K | markeemark | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Hasan Nisar | 8K | hasan12 | 4 | 0 | 2 | 2 | 11 | 3 | 2 | 6 | |
Neil Obler | 10K | NeilZeBub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zayd Ouz | 5K | Laure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sebastian Pineda | 30K | sebaspc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carl Roll | 4K | Carl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Phil Smith | 5K | godevil | 0 | 0 | 0 | 0 | 35 | 21 | 2 | 12 | |
Jun Ho Song | 9K | juniper04 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | |
Alex Terry | 9K | zeldor | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | |
Tường Vi | 2K | TuongVi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chas Walton | 30K | CJW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yueran Wang | 2D | jrstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Willis | 20K | labrat | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Elom Willson | 3K | Elom | 4 | 0 | 0 | 4 | 13 | 3 | 2 | 8 | |
Chun Yin | 11K | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dayi Zhang | 2K | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jafar Bin Zubair | 1D | KGS:TBZ IGS:Jafar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oxford | |||||||||||
Jennifer Adcock | 8K | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bahareh Afshari | 7K | bahareh | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 5 | |
Alex Eve | 2K | maenad | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 8 | |
Joe Gleeson | 2K | MrCyclops | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Ashley Griffiths | 18K | NimbyDagda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richard Leedham-Green | 6K | countone | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 5 | |
Graham Leigh | 1K | grimleaper | 0 | 0 | 0 | 0 | 11 | 3 | 3 | 5 | |
John Pusey | 6K | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Smith | 5K | drbongo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Nick Wedd | 2K | maproom | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 4 | |
Joss Wright | 7K | tealeaf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Sheffield | |||||||||||
