These are recorded games on the league for Donald Macleod, currently 4K, of Glasgow.
User id for the league: damocles.
Online name: damocles.
Donald Macleod is in the following:
Glasgow |
No games played yet by Donald Macleod in current season
Overall record is Played: 47 Won: 14 Drawn: 5 Lost: 28.
Date | Team | Colour | Opponent | Team | Outcome | Detail |
---|---|---|---|---|---|---|
17/11/09 | Glasgow | Black | Tom Coulthard | Newcastle | Lost | W+T |
17/02/10 | Glasgow | Black | Philip Ward-Ackland | Chester A | Lost | W+R |
20/02/11 | Glasgow | White | Tiberiu Gociu | Belfast | Lost | B+R |
24/03/11 | Glasgow | White | Mark Russell | CLGC B | Lost | B+R |
15/06/11 | Glasgow | Black | Paul Massey | Cornish Rogues | Lost | W+R |
23/04/12 | Glasgow | White | Melchior Chui | Cambridge Junior | Lost | B+27.5 |
17/05/12 | Glasgow | White | Patrick Batty | South London | Won | W+R |
23/05/12 | Glasgow | White | Phil Smith | St Albans Kyus | Won | W+12.5 |
16/07/12 | Glasgow | Black | Toby Manning | Tiger's Mouth | Lost | W+44.5 |
14/08/12 | Glasgow | White | Dave Cantrell | South London | Won | W+11.5 |
18/09/12 | Glasgow | White | Peran Truscott | Cambridge Junior | Won | W+R |
25/11/12 | Glasgow | White | Ron Bell | St Albans Kyus | Won | W+18.5 |
18/12/12 | Glasgow | Black | Ben Ellis | Tiger's Mouth | Lost | W+R |
24/04/13 | Glasgow | Black | Stephen Chester | Edinburgh 2 | Won | B+R |
05/06/13 | Glasgow | Black | Alan Thornton | St Albans GC | Lost | W+R |
27/06/13 | Glasgow | White | James Brownrigg | Chester A | Won | W+R |
24/07/13 | Glasgow | Black | Paul Massey | Cornish Rogues | Lost | W+R |
07/11/13 | Glasgow | White | Peter Fisher | Tiger's Mouth | Lost | B+R |
01/12/13 | Glasgow | Black | Toby Manning | Tiger's Mouth | Lost | W+R |
21/12/13 | Glasgow | Black | Fassal Mahmood | Birmingham A | Jigo | Jigo |
21/12/13 | Glasgow | White | Eddy Freeman | Birmingham A | Jigo | Jigo |
13/05/14 | Glasgow | White | Roger Huyshe | Chester A | Lost | B+R |
27/06/14 | Glasgow | Black | Francisco Divers | CLGC A | Lost | W+R |
14/08/14 | Glasgow | White | Ben Murphy | Billericay Dickies | Won | W+R |
22/09/14 | Glasgow | Black | Manja Marz | Edinburgh 1 | Lost | W+R |
12/10/14 | Glasgow | White | Tiberiu Gociu | Belfast | Won | W+22.5 |
14/10/14 | Glasgow | Black | Paul Tabor | Billericay Dickies | Lost | W+R |
16/10/14 | Glasgow | Black | Karl Irwin | Belfast | Lost | W+R |
22/10/14 | Glasgow | White | Chuck Fisher | CLGC A | Lost | B+R |
24/10/14 | Glasgow | White | Graham Lamburn | Chester A | Lost | B+R |
27/11/14 | Glasgow | Black | Baron Hasslinger | Edinburgh 1 | Lost | W+R |
29/06/15 | Glasgow | White | Edwina Lee | Three Counties | Won | W+T |
08/07/15 | Glasgow | Black | Toby Manning | Tiger's Mouth | Lost | W+R |
25/08/15 | Glasgow | White | Melchior Chui | UK Youth | Lost | B+R |
18/11/15 | Glasgow | White | Alex Terry | UK Youth | Lost | B+36.5 |
07/12/15 | Glasgow | White | Francis Moore | South London | Jigo | Jigo |
07/12/15 | Glasgow | White | Edwina Lee | Three Counties | Jigo | Jigo |
07/12/15 | Glasgow | Black | Joseph Harvey | FM Penguins | Jigo | Jigo |
09/01/17 | Glasgow | White | Joel Barrett | Manchester | Won | W+T |
12/01/17 | Glasgow | White | Edmund Smith | UK Youth | Won | W+R |
03/02/17 | Glasgow | Black | Toby Manning | Tiger's Mouth | Lost | W+R |
09/03/17 | Glasgow | Black | Paul Robinson | West London | Lost | W+4.5 |
10/05/17 | Glasgow | Black | Daniel Hu | West London | Lost | W+R |
12/05/17 | Glasgow | White | Kathryn Ball | Manchester | Lost | B+20.5 |
15/05/17 | Glasgow | White | Peter Fisher | Tiger's Mouth | Won | W+45.5 |
05/06/17 | Glasgow | Black | Helen Harvey | Lockhart | Won | B+R |
11/06/17 | Glasgow | White | Hasan Nisar | UK Youth | Lost | B+46.5 |
You can click on the name of each opponent to see the record for that opponent.
Please click here to go back.