These are recorded games on the league for Edmund Smith, currently 5K, of Cambridge Junior Chess & Go Club.
User id for the league: dnumde.
Online name: dnumde.
Contact details are for father, Paul Smith
Edmund Smith is in the following:
Cambridge Junior |
UK Youth Red |
Record is Played: 6 Won: 4 Drawn: 1 Lost: 1.
Overall record is Played: 32 Won: 17 Drawn: 4 Lost: 11.
Date | Team | Colour | Opponent | Team | Outcome | Detail |
---|---|---|---|---|---|---|
24/10/12 | Cambridge Junior | Black | Tommy Herbert | Glasgow | Won | B+6.5 |
19/12/12 | Cambridge Junior | Black | John Collins | St Albans Kyus | Won | B+33.5 |
30/12/12 | Cambridge Junior | Black | Stephen Bashforth | Tiger's Mouth | Lost | W+17.5 |
21/04/13 | UK Youth | White | Mark Monaghan | St Albans Kyus | Won | W+N |
14/07/13 | UK Youth | Black | Dan Sanduleac | Cambridge B | Lost | W+12.5 |
14/09/13 | UK Youth | Black | Hamzah Reta | Birmingham B | Won | B+13.5 |
20/12/13 | UK Youth | Black | Jun Ho Song | St Albans Kyus | Jigo | Jigo |
01/06/14 | UK Youth | Black | Peter Fisher | Tiger's Mouth | Won | B+R |
07/06/14 | UK Youth | Black | Patrick Batty | South London | Lost | W+R |
07/09/14 | UK Youth | Black | Rob White | Cornish Rogues | Lost | W+R |
06/11/14 | UK Youth | White | Stephen Bashforth | Tiger's Mouth | Lost | B+43.5 |
18/12/14 | UK Youth | White | John Collins | Three Counties | Won | W+R |
20/12/14 | UK Youth | Black | Daniel Smith | CLGC B | Jigo | Jigo |
07/08/15 | UK Youth | Black | Edwina Lee | Three Counties | Lost | W+R |
12/08/15 | UK Youth | White | Gerry Gavigan | South London | Won | W+H |
01/11/15 | UK Youth | Black | Ron Bell | Glasgow | Won | B+R |
04/12/15 | UK Youth | White | Gerry Gavigan | South London | Won | W+N |
06/12/15 | UK Youth | White | Chris Garland | FM Penguins | Won | W+23.5 |
07/12/15 | UK Youth | White | Stephen Bashforth | Tiger's Mouth | Jigo | Jigo |
12/01/17 | UK Youth | Black | Donald Macleod | Glasgow | Lost | W+R |
25/01/17 | UK Youth | Black | Zaki Betesh | Lockhart | Lost | W+15.5 |
05/02/17 | UK Youth | Black | Zaki Betesh | Lockhart | Lost | W+14.5 |
03/04/17 | UK Youth | White | Ron Bell | Glasgow | Lost | B+11.5 |
04/04/17 | UK Youth | White | Stephen Bashforth | Tiger's Mouth | Won | W+19.5 |
10/04/17 | UK Youth | White | Kathryn Ball | Manchester | Won | W+6.5 |
21/05/17 | UK Youth | White | Roger Huyshe | Manchester | Won | W+12.5 |
12/03/18 | UK Youth Red | White | Peter Fisher | Tiger's Mouth | Won | W+N |
15/03/18 | UK Youth Red | Black | Simon Andre | Tiger's Mouth | Won | B+N |
08/09/18 | UK Youth Red | White | Ai Guan | Manchester X | Lost | B+R |
27/10/18 | UK Youth Red | White | Pat Ridley | Chester B | Won | W+10.5 |
28/10/18 | UK Youth Red | White | Alexander Hsieh | UK Youth Blue | Won | W+6.5 |
28/10/19 | UK Youth Red | White | January Chlebowicz | Manchester Y | Jigo | Jigo |
You can click on the name of each opponent to see the record for that opponent.
Please click here to go back.