These are recorded games on the league for Peter Fisher, currently 6K, of Leicester.
User id for the league: Kamper.
Online name: Kamper.
Peter Fisher is in the following:
Tiger's Mouth |
Record is Played: 5 Won: 1 Drawn: 0 Lost: 4.
Overall record is Played: 59 Won: 17 Drawn: 6 Lost: 36.
Date | Team | Colour | Opponent | Team | Outcome | Detail |
---|---|---|---|---|---|---|
18/10/09 | Tiger's Mouth | White | Martin Harvey | Chester A | Won | W+8.5 |
02/12/09 | Tiger's Mouth | White | Glynn Forsythe | Glasgow | Lost | B+R |
17/12/09 | Tiger's Mouth | Black | Colin Bavidge | Newcastle | Lost | W+12.5 |
06/01/10 | Tiger's Mouth | Black | John Culmer | Cornish Rogues | Lost | W+R |
31/05/10 | Tiger's Mouth | Black | Simon Mader | Cambridge B | Won | B+N |
01/07/10 | Tiger's Mouth | Black | Francisco Divers | CLGC B | Lost | W+35.5 |
16/09/10 | Tiger's Mouth | Black | Boris Mitrovic | Edinburgh 2 | Lost | W+R |
17/09/10 | Tiger's Mouth | White | Peter Harold-Barry | St Albans Kyus | Lost | B+25.5 |
04/11/10 | Tiger's Mouth | White | Dani Ward | Cambridge Junior | Lost | B+R |
26/02/11 | Tiger's Mouth | White | Roella Smith | Cambridge Junior | Lost | B+7.5 |
17/05/11 | Tiger's Mouth | Black | Rob White | West Cornwall B | Won | B+N |
12/06/11 | Tiger's Mouth | White | Francis Moore | South London | Lost | B+9.5 |
17/12/11 | Tiger's Mouth | White | David Carter-Hitchin | CLGC C | Jigo | Jigo |
07/04/12 | Tiger's Mouth | White | Phil Smith | St Albans Kyus | Lost | B+25.5 |
03/07/12 | Tiger's Mouth | White | Melchior Chui | Cambridge Junior | Won | W+7.5 |
07/07/12 | Tiger's Mouth | Black | Ron Bell | St Albans Kyus | Won | B+11.5 |
08/07/12 | Tiger's Mouth | White | Patrick Batty | South London | Won | W+16.5 |
03/12/12 | Tiger's Mouth | White | Niall Paterson | Glasgow | Won | W+R |
08/12/12 | Tiger's Mouth | Black | Francis Moore | South London | Won | B+26.5 |
18/12/12 | Tiger's Mouth | White | Peran Truscott | Cambridge Junior | Won | W+R |
17/04/13 | Tiger's Mouth | Black | Sara Mountford | Birmingham A | Lost | W+10.5 |
04/06/13 | Tiger's Mouth | White | Rob Payne | Edinburgh 2 | Won | W+R |
15/06/13 | Tiger's Mouth | Black | Sara Mountford | Birmingham A | Lost | W+R |
03/07/13 | Tiger's Mouth | Black | Martin Harvey | Chester A | Lost | W+14.5 |
29/08/13 | Tiger's Mouth | Black | Martin Harvey | Chester A | Lost | W+26.5 |
17/09/13 | Tiger's Mouth | Black | Rob Payne | Edinburgh 2 | Won | B+R |
22/09/13 | Tiger's Mouth | Black | John Culmer | Cornish Rogues | Lost | W+3.5 |
07/11/13 | Tiger's Mouth | Black | Donald Macleod | Glasgow | Won | B+R |
29/11/13 | Tiger's Mouth | White | Niall Paterson | Glasgow | Lost | B+R |
30/11/13 | Tiger's Mouth | Black | John Culmer | Cornish Rogues | Won | B+20.5 |
01/06/14 | Tiger's Mouth | White | Edmund Smith | UK Youth | Lost | B+R |
04/07/14 | Tiger's Mouth | White | Daniel Yamazoe | CLGC B | Won | W+29.5 |
30/07/14 | Tiger's Mouth | Black | Patrick Batty | South London | Lost | W+10.5 |
01/08/14 | Tiger's Mouth | Black | John Culmer | Cornish Rogues | Lost | W+R |
10/09/14 | Tiger's Mouth | Black | Ben Ellis | Three Counties | Lost | W+28.5 |
17/09/14 | Tiger's Mouth | Black | John Culmer | Cornish Rogues | Lost | W+N |
07/12/14 | Tiger's Mouth | Black | Dave Cantrell | South London | Lost | W+8.5 |
20/12/14 | Tiger's Mouth | Black | Ben Ellis | Three Counties | Jigo | Jigo |
20/12/14 | Tiger's Mouth | White | Thomas Meehan | UK Youth | Jigo | Jigo |
20/12/14 | Tiger's Mouth | Black | Daniel Yamazoe | CLGC B | Jigo | Jigo |
26/05/15 | Tiger's Mouth | Black | Paolo Capriotti | FM Penguins | Lost | W+R |
07/08/15 | Tiger's Mouth | Black | Niall Paterson | Glasgow | Lost | W+13.5 |
17/08/15 | Tiger's Mouth | Black | Paolo Capriotti | FM Penguins | Lost | W+R |
19/08/15 | Tiger's Mouth | White | Francis Moore | South London | Lost | B+N |
27/08/15 | Tiger's Mouth | Black | Phil Smith | Three Counties | Lost | W+10.5 |
21/09/15 | Tiger's Mouth | Black | Eugene Wong | Glasgow | Lost | W+29.5 |
20/11/15 | Tiger's Mouth | White | Alex Terry | UK Youth | Won | W+18.5 |
07/12/15 | Tiger's Mouth | White | Edwina Lee | Three Counties | Jigo | Jigo |
07/12/15 | Tiger's Mouth | White | Melchior Chui | UK Youth | Jigo | Jigo |
20/12/16 | Tiger's Mouth | Black | Ron Bell | Glasgow | Lost | W+H |
21/12/16 | Tiger's Mouth | Black | Elom Willson | UK Youth | Lost | W+24.5 |
22/02/17 | Tiger's Mouth | Black | Roger Huyshe | Manchester | Lost | W+19.5 |
07/04/17 | Tiger's Mouth | White | Roella Smith | UK Youth | Won | W+20.5 |
15/05/17 | Tiger's Mouth | Black | Donald Macleod | Glasgow | Lost | W+45.5 |
12/03/18 | Tiger's Mouth | Black | Edmund Smith | UK Youth Red | Lost | W+N |
09/10/18 | Tiger's Mouth | Black | Collin Ng | Manchester Y | Lost | W+R |
23/10/18 | Tiger's Mouth | White | Pat Ridley | Chester B | Won | W+R |
04/04/19 | Tiger's Mouth | Black | Sidney Ng | Manchester X | Lost | W+N |
04/04/19 | Tiger's Mouth | White | Sidney Ng | Manchester X | Lost | B+N |
You can click on the name of each opponent to see the record for that opponent.
Please click here to go back.