These are recorded games on the league for Toby Manning, currently 1D, of Leicester.
User id for the league: TobyM.
Online name: TobyM.
Toby Manning is in the following:
Tiger's Mouth |
Record is Played: 8 Won: 6 Drawn: 0 Lost: 2.
Overall record is Played: 48 Won: 24 Drawn: 1 Lost: 23.
Date | Team | Colour | Opponent | Team | Outcome | Detail |
---|---|---|---|---|---|---|
18/10/09 | Tiger's Mouth | Black | Helen Harvey | Chester A | Won | B+43.5 |
17/12/09 | Tiger's Mouth | White | Tom Coulthard | Newcastle | Lost | B+9.5 |
06/01/10 | Tiger's Mouth | White | Paul Massey | Cornish Rogues | Won | W+44.5 |
22/02/10 | Tiger's Mouth | White | Mazhar Warraich | King Edward VI Aston | Lost | B+1.5 |
27/05/10 | Tiger's Mouth | Black | Graham Lamburn | Cambridge B | Lost | W+R |
03/06/10 | Tiger's Mouth | White | Helen Harvey | Chester A | Lost | B+R |
16/07/12 | Tiger's Mouth | White | Donald Macleod | Glasgow | Won | W+44.5 |
19/05/13 | Tiger's Mouth | White | Helen Harvey | Chester A | Won | W+R |
28/05/13 | Tiger's Mouth | White | Stephen Chester | Edinburgh 2 | Lost | B+R |
03/06/13 | Tiger's Mouth | White | Fassal Mahmood | Birmingham A | Won | W+R |
29/07/13 | Tiger's Mouth | White | Paul Massey | Cornish Rogues | Won | W+R |
26/08/13 | Tiger's Mouth | White | Helen Harvey | Chester A | Lost | B+R |
20/10/13 | Tiger's Mouth | White | John O'Donnell | Glasgow | Lost | B+R |
23/10/13 | Tiger's Mouth | White | Stephen Chester | Edinburgh 2 | Lost | B+N |
27/11/13 | Tiger's Mouth | White | Paul Massey | Cornish Rogues | Lost | B+R |
01/12/13 | Tiger's Mouth | White | Donald Macleod | Glasgow | Won | W+R |
29/04/14 | Tiger's Mouth | White | Melchior Chui | UK Youth | Lost | B+R |
07/05/14 | Tiger's Mouth | White | Paul Massey | Cornish Rogues | Lost | B+R |
09/07/14 | Tiger's Mouth | White | Paul Massey | Cornish Rogues | Lost | B+0.5 |
07/08/14 | Tiger's Mouth | White | Dave Cantrell | South London | Won | W+R |
24/09/14 | Tiger's Mouth | White | Tim Hunt | Three Counties | Lost | B+R |
29/09/14 | Tiger's Mouth | White | Jiri Keller | CLGC B | Lost | B+R |
14/10/14 | Tiger's Mouth | White | Oscar Selby | UK Youth | Won | W+12.5 |
23/11/14 | Tiger's Mouth | White | Francis Moore | South London | Lost | B+19.5 |
23/11/14 | Tiger's Mouth | Black | Alison Bexfield | Three Counties | Lost | W+R |
23/11/14 | Tiger's Mouth | White | Jiri Keller | CLGC B | Won | W+19.5 |
20/05/15 | Tiger's Mouth | White | Joseph Harvey | FM Penguins | Won | W+R |
10/06/15 | Tiger's Mouth | White | Tim Hunt | Three Counties | Lost | B+R |
08/07/15 | Tiger's Mouth | White | Donald Macleod | Glasgow | Won | W+R |
04/09/15 | Tiger's Mouth | White | Niall Paterson | Glasgow | Lost | B+5.5 |
16/09/15 | Tiger's Mouth | White | Patrick Batty | South London | Won | W+R |
26/10/15 | Tiger's Mouth | White | Melchior Chui | UK Youth | Lost | B+R |
29/11/15 | Tiger's Mouth | Black | Alison Bexfield | Three Counties | Won | B+R |
01/12/15 | Tiger's Mouth | White | Oscar Selby | UK Youth | Lost | B+14.5 |
07/12/15 | Tiger's Mouth | White | Joseph Harvey | FM Penguins | Jigo | Jigo |
03/02/17 | Tiger's Mouth | White | Donald Macleod | Glasgow | Won | W+R |
17/02/17 | Tiger's Mouth | White | Josh Gorman | Glasgow | Won | W+R |
18/04/17 | Tiger's Mouth | White | Helen Harvey | Lockhart | Won | W+10.5 |
10/07/17 | Tiger's Mouth | Black | Daniel Hu | West London | Lost | W+37.5 |
19/07/17 | Tiger's Mouth | White | Roger Huyshe | Manchester | Won | W+43.5 |
23/12/17 | Tiger's Mouth | White | George Han | UK Youth Red | Won | W+9.5 |
23/01/18 | Tiger's Mouth | White | Helen Harvey | Chester B | Won | W+22.5 |
01/03/18 | Tiger's Mouth | White | George Han | UK Youth Red | Won | W+9.5 |
16/04/18 | Tiger's Mouth | White | Helen Harvey | Chester B | Won | W+18.5 |
09/07/18 | Tiger's Mouth | White | Joel Barrett | Manchester Y | Won | W+R |
03/10/18 | Tiger's Mouth | White | Alexander Hsieh | UK Youth Blue | Lost | B+24.5 |
26/11/18 | Tiger's Mouth | White | Teddy McManus | Manchester Y | Lost | B+R |
10/01/19 | Tiger's Mouth | White | Ai Guan | Manchester X | Won | W+R |
You can click on the name of each opponent to see the record for that opponent.
Please click here to go back.