These are recorded games on the league for Boris Mitrovic, currently 3D, of Edinburgh.
User id for the league: appleeye.
Online name: appleeye.
Boris Mitrovic is in the following:
Edinburgh 1 |
No games played yet by Boris Mitrovic in current season
Overall record is Played: 38 Won: 23 Drawn: 5 Lost: 10.
Date | Team | Colour | Opponent | Team | Outcome | Detail |
---|---|---|---|---|---|---|
22/05/10 | Edinburgh 2 | White | Xinyi Lu | CLGC B | Lost | B+R |
31/05/10 | Edinburgh 2 | Black | Peter Harold-Barry | St Albans Kyus | Won | B+R |
25/07/10 | Edinburgh 2 | White | Roella Smith | Cambridge Junior | Won | W+H |
16/09/10 | Edinburgh 2 | White | Peter Fisher | Tiger's Mouth | Won | W+R |
10/10/10 | Edinburgh 2 | White | Martin Harvey | Chester A | Won | W+12.5 |
18/12/10 | Edinburgh 2 | Black | Simon Mader | Cambridge B | Jigo | Jigo |
18/02/11 | Edinburgh | White | Sandy Taylor | Durham Team Awesome | Lost | B+R |
17/03/11 | Edinburgh | Black | Guy Footring | Billericay Dickies | Won | B+3.5 |
28/07/11 | Edinburgh | White | David Lee | Dundee | Lost | B+9.5 |
06/10/11 | Edinburgh | Black | Chuck Fisher | CLGC A | Lost | W+16.5 |
01/04/12 | Edinburgh | Black | Michael Cockburn | St Albans GC | Won | B+R |
02/06/12 | Edinburgh | White | Ian Davis | Belfast | Lost | B+23.5 |
27/11/12 | Edinburgh | White | Felix Wang | CLGC A | Lost | B+R |
10/05/13 | Edinburgh 1 | Black | Daniel Yamazoe | CLGC B | Won | B+R |
02/06/13 | Edinburgh 1 | Black | James Hutchinson | Belfast | Won | B+R |
03/06/13 | Edinburgh 1 | Black | Weed _ | Billericay Dickies | Lost | W+R |
31/08/13 | Edinburgh 1 | White | Felix Wang | CLGC A | Won | W+15.5 |
21/09/13 | Edinburgh 1 | Black | Paul Kelly | Belfast | Won | B+R |
21/09/13 | Edinburgh 1 | White | Jamie Taylor | Cambridge A | Lost | B+17.5 |
22/10/13 | Edinburgh 1 | Black | Guy Footring | Billericay Dickies | Won | B+R |
21/12/13 | Edinburgh 1 | White | Ludan Fang | CLGC B | Won | W+N |
21/12/13 | Edinburgh 1 | White | Chuck Fisher | CLGC A | Won | W+N |
06/06/14 | Edinburgh 1 | White | Karl Irwin | Belfast | Won | W+R |
30/08/14 | Edinburgh 1 | Black | Ron Bell | Glasgow | Won | B+30.5 |
07/11/14 | Edinburgh 1 | White | Paul Tabor | Billericay Dickies | Won | W+16.5 |
26/11/14 | Edinburgh 1 | White | Graham Lamburn | Chester A | Won | W+R |
01/12/14 | Edinburgh 1 | White | Roger Huyshe | Chester A | Won | W+H |
20/12/14 | Edinburgh 1 | White | Francisco Divers | CLGC A | Jigo | Jigo |
13/05/15 | Edinburgh 1 | White | Weed _ | Billericay Dickies | Won | W+R |
07/06/15 | Edinburgh 1 | White | Philip Leung | Warwick | Won | W+T |
18/09/15 | Edinburgh 1 | Black | Graham Lamburn | Chester A | Won | B+R |
06/12/15 | Edinburgh 1 | White | Paul Smith | Cambridge A | Won | W+R |
07/12/15 | Edinburgh 1 | White | Paul Massey | Cornish Rogues | Jigo | Jigo |
07/02/17 | Edinburgh 1 | Black | Paul Tabor | Billericay Dickies | Won | B+29.5 |
04/05/17 | Edinburgh 1 | Black | Song-Sang Koh | Chester A | Lost | W+R |
20/06/17 | Edinburgh 1 | Black | Andrew Simons | Cambridge A | Lost | W+26.5 |
05/09/17 | Edinburgh 1 | White | Paul Massey | Cornish Rogues | Jigo | Jigo |
05/09/17 | Edinburgh 1 | Black | Philip Leung | Warwick | Jigo | Jigo |
You can click on the name of each opponent to see the record for that opponent.
Please click here to go back.