These are recorded games on the league for Melchior Chui, currently 8K, of Cambridge Junior Chess & Go Club.
User id for the league: DrBird.
Online name: DrBird.
Email is that of father Atta Chui
Melchior Chui is in the following:
Cambridge Junior |
Cambridge Junior B |
No games played yet by Melchior Chui in current season
Overall record is Played: 31 Won: 16 Drawn: 5 Lost: 10.
Date | Team | Colour | Opponent | Team | Outcome | Detail |
---|---|---|---|---|---|---|
19/10/10 | Cambridge Junior B | Black | Patrick Batty | South London | Won | B+N |
05/11/10 | Cambridge Junior B | Black | Brian Akperi | Team Squirtle | Lost | W+H |
01/12/10 | Cambridge Junior B | Black | Rob Payne | Edinburgh 3 | Won | B+R |
12/04/11 | Cambridge Junior | Black | Phil Clark | CLGC C | Lost | W+H |
17/12/11 | Cambridge Junior | Black | Patrick Batty | South London | Jigo | Jigo |
23/04/12 | Cambridge Junior | Black | Donald Macleod | Glasgow | Won | B+27.5 |
03/07/12 | Cambridge Junior | Black | Peter Fisher | Tiger's Mouth | Lost | W+7.5 |
04/08/12 | Cambridge Junior | Black | Ron Bell | St Albans Kyus | Lost | W+17.5 |
13/10/12 | Cambridge Junior | Black | Patrick Batty | South London | Won | B+18.5 |
07/11/12 | Cambridge Junior | Black | Niall Paterson | Glasgow | Won | B+N |
28/12/12 | Cambridge Junior | Black | Ben Ellis | Tiger's Mouth | Won | B+27.5 |
30/12/12 | Cambridge Junior | Black | Francis Moore | South London | Jigo | Jigo |
16/04/13 | UK Youth | Black | Dave Cantrell | South London | Won | B+42.5 |
21/08/13 | UK Youth | Black | Andrew Russell | Birmingham B | Lost | W+27.5 |
31/10/13 | UK Youth | White | Jaymes Cornell | Milton Keynes | Won | W+R |
19/11/13 | UK Youth | Black | Edwina Lee | St Albans Kyus | Lost | W+R |
29/04/14 | UK Youth | Black | Toby Manning | Tiger's Mouth | Won | B+R |
28/05/14 | UK Youth | Black | Francis Moore | South London | Won | B+R |
03/09/14 | UK Youth | Black | Dave Cantrell | South London | Won | B+R |
07/09/14 | UK Youth | Black | John Culmer | Cornish Rogues | Lost | W+R |
07/10/14 | UK Youth | Black | Phil Smith | Three Counties | Won | B+37.5 |
09/12/14 | UK Youth | Black | Phil Smith | Three Counties | Won | B+42.5 |
10/12/14 | UK Youth | Black | Howard Li | CLGC B | Won | B+T |
15/06/15 | UK Youth | Black | Joseph Harvey | FM Penguins | Lost | W+R |
25/08/15 | UK Youth | Black | Donald Macleod | Glasgow | Won | B+R |
26/10/15 | UK Youth | Black | Toby Manning | Tiger's Mouth | Won | B+R |
06/11/15 | UK Youth | Black | Niall Paterson | Glasgow | Lost | W+N |
23/11/15 | UK Youth | Black | Patrick Batty | South London | Lost | W+34.5 |
07/12/15 | UK Youth | Black | Edwina Lee | Three Counties | Jigo | Jigo |
07/12/15 | UK Youth | White | Joey Capper | FM Penguins | Jigo | Jigo |
07/12/15 | UK Youth | Black | Peter Fisher | Tiger's Mouth | Jigo | Jigo |
You can click on the name of each opponent to see the record for that opponent.
Please click here to go back.