These are recorded games on the league for Paul Massey, currently 1K, of West Cornwall.
User id for the league: paulmassey.
Online name: paulmassey.
Paul Massey is in the following:
Cornish Rogues |
Record is Played: 6 Won: 2 Drawn: 3 Lost: 1.
Overall record is Played: 65 Won: 30 Drawn: 13 Lost: 22.
Date | Team | Colour | Opponent | Team | Outcome | Detail |
---|---|---|---|---|---|---|
28/10/09 | Cornish Rogues | White | Jack Drury | King Edward VI Aston | Won | W+H |
11/11/09 | Cornish Rogues | Black | Helen Harvey | Chester A | Lost | W+10.5 |
06/01/10 | Cornish Rogues | Black | Toby Manning | Tiger's Mouth | Lost | W+44.5 |
09/02/10 | Cornish Rogues | White | Tom Coulthard | Newcastle | Won | W+1.5 |
09/06/10 | Cornish Rogues | Black | Paul Tabor | Billericay Dickies | Lost | W+R |
09/06/10 | Cornish Rogues | Black | Alex Eve | Oxford | Won | B+R |
12/06/10 | Cornish Rogues | White | Edwin Brady | Dundee and St Andrews | Lost | B+R |
18/06/10 | Cornish Rogues | White | Ian Davis | Belfast | Won | W+R |
20/08/10 | Cornish Rogues | Black | Jenny Radcliffe | Durham Blue | Won | B+10.5 |
13/09/10 | Individual | White | John Culmer | Individual | Won | W+18.5 |
29/09/10 | Individual | Black | Nick Wedd | Individual | Won | B+R |
01/10/10 | Cornish Rogues | Black | Paul Taylor | St Albans GC | Lost | W+R |
07/10/10 | Individual | White | John Culmer | Individual | Lost | B+R |
09/10/10 | Individual | White | John Culmer | Individual | Lost | B+R |
23/10/10 | Individual | Black | John Culmer | Individual | Won | B+R |
18/01/11 | Individual | White | John Culmer | Individual | Lost | B+R |
07/02/11 | Cornish Rogues | Black | Paul Taylor | St Albans GC | Lost | W+R |
12/02/11 | Cornish Rogues | Black | Mark Russell | CLGC B | Lost | W+R |
21/02/11 | Individual | White | Andrew Simons | Individual | Lost | B+R |
07/05/11 | Cornish Rogues | Black | Ian Davis | Belfast | Won | B+R |
15/06/11 | Cornish Rogues | White | Donald Macleod | Glasgow | Won | W+R |
17/06/11 | Individual | White | John Culmer | Individual | Won | W+T |
17/12/11 | Cornish Rogues | White | Graham Leigh | Oxford | Jigo | Jigo |
23/05/12 | Cornish Rogues | White | Weed _ | Billericay Dickies | Won | W+33.5 |
23/05/12 | Cornish Rogues | White | Julia Woewodskaya | CLGC B | Won | W+R |
12/12/12 | Cornish Rogues | White | Mike Vidler | Chester A | Won | W+T |
20/12/12 | Cornish Rogues | White | Jiri Keller | CLGC B | Lost | B+18.5 |
31/12/12 | Cornish Rogues | Black | Paul Tabor | Billericay Dickies | Jigo | Jigo |
31/12/12 | Cornish Rogues | White | Helen Harvey | Chester A | Jigo | Jigo |
10/04/13 | Cornish Rogues | Black | Helen Harvey | Chester A | Won | B+R |
17/04/13 | Cornish Rogues | White | John O'Donnell | Glasgow | Won | W+19.5 |
24/07/13 | Cornish Rogues | White | Donald Macleod | Glasgow | Won | W+R |
29/07/13 | Cornish Rogues | Black | Toby Manning | Tiger's Mouth | Lost | W+R |
06/11/13 | Cornish Rogues | White | Helen Harvey | Chester A | Won | W+R |
13/11/13 | Cornish Rogues | White | Rob Payne | Edinburgh 2 | Won | W+R |
27/11/13 | Cornish Rogues | Black | Toby Manning | Tiger's Mouth | Won | B+R |
02/04/14 | Cornish Rogues | Black | Tim Hunt | Three Counties | Lost | W+15.5 |
07/05/14 | Cornish Rogues | Black | Toby Manning | Tiger's Mouth | Won | B+R |
18/06/14 | Cornish Rogues | Black | Tim Hunt | Three Counties | Won | B+R |
09/07/14 | Cornish Rogues | Black | Toby Manning | Tiger's Mouth | Won | B+0.5 |
30/07/14 | Cornish Rogues | White | Oscar Selby | UK Youth | Won | W+H |
27/08/14 | Cornish Rogues | White | Patrick Batty | South London | Won | W+R |
20/12/14 | Cornish Rogues | White | Jiri Keller | CLGC B | Jigo | Jigo |
20/12/14 | Cornish Rogues | White | Howard Li | CLGC B | Jigo | Jigo |
03/06/15 | Cornish Rogues | White | Graham Lamburn | Chester A | Lost | B+R |
11/07/15 | Cornish Rogues | White | Philip Leung | Warwick | Lost | B+9.5 |
15/07/15 | Cornish Rogues | White | Weed _ | Billericay Dickies | Lost | B+R |
08/11/15 | Cornish Rogues | White | Baron Hasslinger | Edinburgh 1 | Lost | B+R |
06/12/15 | Cornish Rogues | White | Paul Smith | Cambridge A | Lost | B+R |
07/12/15 | Cornish Rogues | White | Paul Tabor | Billericay Dickies | Jigo | Jigo |
07/12/15 | Cornish Rogues | Black | Boris Mitrovic | Edinburgh 1 | Jigo | Jigo |
07/12/15 | Cornish Rogues | White | Lou Yuxiang | Cambridge A | Jigo | Jigo |
04/12/16 | Cornish Rogues | Black | Baron Hasslinger | Edinburgh 1 | Won | B+R |
22/02/17 | Cornish Rogues | Black | Weed _ | Billericay Dickies | Won | B+T |
23/08/17 | Cornish Rogues | Black | Song-Sang Koh | Chester A | Lost | W+R |
23/08/17 | Cornish Rogues | Black | Song-Sang Koh | Chester A | Lost | W+32.5 |
25/08/17 | Cornish Rogues | White | Paul Tabor | Billericay Dickies | Won | W+26.5 |
05/09/17 | Cornish Rogues | Black | Boris Mitrovic | Edinburgh 1 | Jigo | Jigo |
05/09/17 | Cornish Rogues | Black | Jamie Taylor | Cambridge A | Jigo | Jigo |
02/03/18 | Cornish Rogues | White | Weed _ | Billericay Dickies | Won | W+R |
16/07/18 | Cornish Rogues | Black | Vicky Au Yeung | Cambridge A | Won | B+R |
04/05/19 | Cornish Rogues | Black | Paul Tabor | Billericay Dickies | Lost | W+12.5 |
28/10/19 | Cornish Rogues | Black | Chris Muse | Durham | Jigo | Jigo |
28/10/19 | Cornish Rogues | White | Song-Sang Koh | Chester A | Jigo | Jigo |
28/10/19 | Cornish Rogues | White | Dohun Chris Lee | Cambridge A | Jigo | Jigo |
You can click on the name of each opponent to see the record for that opponent.
Please click here to go back.