These are recorded games on the league for Ron Bell, currently 5K, of Borders.
User id for the league: silverhow.
Online name: silverhow.
Ron Bell is in the following:
Glasgow |
St Albans Kyus |
No games played yet by Ron Bell in current season
Overall record is Played: 51 Won: 21 Drawn: 2 Lost: 28.
Date | Team | Colour | Opponent | Team | Outcome | Detail |
---|---|---|---|---|---|---|
16/10/10 | St Albans Kyus | Black | Simon Mader | Cambridge B | Lost | W+4.5 |
29/10/10 | St Albans Kyus | White | Peran Truscott | Cambridge Junior | Won | W+H |
07/11/10 | Individual | Black | Xinyi Lu | Individual | Won | B+R |
08/12/10 | St Albans Kyus | White | Ben Ellis | Tiger's Mouth | Won | W+N |
16/01/11 | Individual | Black | Xinyi Lu | Individual | Lost | W+R |
30/01/11 | Individual | Black | Tommy Herbert | Individual | Won | B+R |
31/01/11 | Individual | White | Phil Smith | Individual | Lost | B+16.5 |
01/02/11 | Individual | White | Phil Smith | Individual | Lost | B+R |
17/02/11 | St Albans Kyus | Black | Matt Reid | Cambridge B | Won | B+0.5 |
23/02/11 | St Albans Kyus | White | Katherine Power | Edinburgh 3 | Won | W+H |
06/04/11 | St Albans Kyus | White | Jenny Radcliffe | Durham Blue | Won | W+N |
08/06/11 | St Albans Kyus | Black | Helen Harvey | Chester A | Won | B+0.5 |
19/04/12 | St Albans Kyus | White | Ben Ellis | Tiger's Mouth | Lost | B+H |
29/05/12 | St Albans Kyus | White | Dave Cantrell | South London | Won | W+R |
07/07/12 | St Albans Kyus | White | Peter Fisher | Tiger's Mouth | Lost | B+11.5 |
09/07/12 | St Albans Kyus | White | Francis Moore | South London | Won | W+19.5 |
04/08/12 | St Albans Kyus | White | Melchior Chui | Cambridge Junior | Won | W+17.5 |
25/11/12 | St Albans Kyus | Black | Donald Macleod | Glasgow | Lost | W+18.5 |
15/04/13 | St Albans Kyus | White | Oscar Selby | UK Youth | Won | W+35.5 |
29/05/13 | St Albans Kyus | White | Patrick Batty | South London | Lost | B+45.5 |
20/07/13 | St Albans Kyus | White | Mike Lynn | Birmingham B | Lost | B+H |
27/07/13 | St Albans Kyus | White | Ben Ellis | Milton Keynes | Lost | B+42.5 |
19/08/13 | St Albans Kyus | Black | Graham Lamburn | Cambridge B | Lost | W+16.5 |
17/10/13 | St Albans Kyus | Black | Patrick Batty | South London | Lost | W+18.5 |
08/05/14 | Glasgow | Black | Graham Lamburn | Chester A | Lost | W+32.5 |
12/06/14 | Glasgow | Black | Weed _ | Billericay Dickies | Lost | W+R |
07/07/14 | Glasgow | White | Michael Webster | CLGC A | Lost | B+H |
07/07/14 | Glasgow | White | Michael Webster | CLGC A | Lost | B+H |
09/07/14 | Glasgow | White | James Hutchinson | Belfast | Lost | B+R |
30/08/14 | Glasgow | White | Boris Mitrovic | Edinburgh 1 | Lost | B+30.5 |
09/09/14 | Glasgow | White | Guy Footring | Billericay Dickies | Won | W+8.5 |
23/11/14 | Glasgow | Black | Roger Huyshe | Chester A | Lost | W+18.5 |
25/11/14 | Glasgow | Black | Stephen Chester | Edinburgh 1 | Lost | W+34.5 |
30/11/14 | Glasgow | White | Karl Irwin | Belfast | Lost | B+R |
08/07/15 | Glasgow | Black | Patrick Batty | South London | Lost | W+36.5 |
24/08/15 | Glasgow | Black | Phil Smith | Three Counties | Lost | W+H |
05/10/15 | Glasgow | White | Stephen Bashforth | Tiger's Mouth | Won | W+N |
18/10/15 | Glasgow | Black | Paolo Capriotti | FM Penguins | Lost | W+H |
22/10/15 | Glasgow | White | Joey Capper | FM Penguins | Lost | B+R |
30/10/15 | Glasgow | Black | Francis Moore | South London | Lost | W+H |
01/11/15 | Glasgow | White | Edmund Smith | UK Youth | Lost | B+R |
09/12/16 | Glasgow | White | Gerry Gavigan | West London | Won | W+H |
20/12/16 | Glasgow | White | Peter Fisher | Tiger's Mouth | Won | W+H |
02/01/17 | Glasgow | White | Michael Kyle | Manchester | Won | W+H |
02/01/17 | Glasgow | White | Michael Kyle | Manchester | Won | W+H |
25/02/17 | Glasgow | White | Hasan Nisar | UK Youth | Won | W+N |
20/03/17 | Glasgow | White | Simon Andre | Tiger's Mouth | Won | W+N |
03/04/17 | Glasgow | Black | Edmund Smith | UK Youth | Won | B+11.5 |
29/08/17 | Glasgow | Black | Roger Huyshe | Manchester | Lost | W+11.5 |
05/09/17 | Glasgow | White | Paul Robinson | West London | Jigo | Jigo |
05/09/17 | Glasgow | White | Zaki Betesh | Lockhart | Jigo | Jigo |
You can click on the name of each opponent to see the record for that opponent.
Please click here to go back.